Dayz Powdered Milk How To Mix
Nutrient and Drink, one of the four primary categories of loot in DayZ, refers to any item or liquid that can be consumed by a survivor for sustenance. Used to replenish a survivor's energy and hydration, food and drink is possibly the about important of the four categories of loot. Food typically replenishes both free energy and hydration, while drink typically merely replenishes hydration.
As of Update 1.10, food at present decays over time.
All food items accept a sure amount of hours it will exist good to consume/cook, earlier it spoils and volition become inedible. Food will decay somewhere in between 75-100% of their time limit, which makes the style you prepare them all the more than of import.
Food will as well spoil faster in the players inventory than in a tent or elsewhere on the server.
A comparison of nutritional values can be found below in the Comparison Tables. The Energy and Water value means you go the energy or water amount per 100 grams of the nutrient.
Nutrient [ ]
Canned Goods [ ]
Dry Goods [ ]
Fruits [ ]
Vegetables [ ]
Mushrooms [ ]
Meat [ ]
Others [ ]
Drinks [ ]
Comparing Tables [ ]
Canned Goods Diet [ ]
Name | Energy | Water | Stomach | Nutr. Alphabetize | Toxicity | Size |
---|---|---|---|---|---|---|
Brisket Spread | 200 kcal | 25 ml | 2 ml | 1 | 0 | one |
Canned Peaches | 150 kcal | 100 ml | ii ml | ane | 0 | 2x2 |
Canned Spaghetti | 175 kcal | 75 ml | 2 ml | 1 | 0 | 2x2 |
Canned Baked Beans | 200 kcal | 50 ml | 2 ml | ane | 0 | 2x2 |
Canned Tuna | 150 kcal | 100 ml | 2 ml | 1 | 0 | 2x1 |
Canned Sardines | 250 kcal | 200 ml | ii ml | 1 | 0 | 2x1 |
Canned Bacon | 300 kcal | l ml | 2 ml | i | 0 | 2x2 |
Canned Pork | 225 kcal | 25 ml | 2 ml | 1 | 0 | 2x1 |
True cat Food Can | 125 kcal | 125 ml | 10 ml | 1 | 0 | 2x1 |
Dog Nutrient Tin can | 150 kcal | 100 ml | x ml | 1 | 0 | 2x1 |
Lunchmeat | 200 kcal | fifty ml | ii ml | 1 | 0 | 2x1 |
Strawberry Jam | 150 kcal | 50 ml | 4 ml | 1 | 0 | 2x2 |
Honey | 250 kcal | 0 ml | 5 ml | 1 | 0 | 2x2 |
Liver Pate | 250 kcal | 25 ml | 2 ml | 1 | 0 | 1 |
Pájka | 150 kcal | 25 ml | 2 ml | 1 | 0 | ane |
Unknown Food Tin can | 200 kcal | 100 ml | x ml | ane | 0 | 2x2 |
Drinks Nutrition [ ]
Proper noun | Energy | Water | Stomach | Nutr. Alphabetize | Toxicity | Size |
---|---|---|---|---|---|---|
Canteen (water) | 0 kcal | 1000 ml | ane ml | 75 | -10 | 2x2 |
Plastic Bottle (water) | 0 kcal | 1000 ml | 1 ml | 75 | -10 | 1x3 |
Soda Can (any) | 50 kcal | 150 ml | 1 ml | i | 0 | 1x2 |
Leather Bottle (h2o) | 0 kcal | 1250 ml | one ml | 75 | -10 | 2x4 |
River Water | 0 kcal | 100 ml | ane ml | 75 | -10 | |
Well H2o | 0 kcal | 100 ml | 1 ml | 75 | -10 |
Dry Foods Nutrition [ ]
Name | Energy | H2o | Breadbasket | Nutr. Index | Toxicity | Size |
---|---|---|---|---|---|---|
Fries | 200 kcal | 0 ml | 3 ml | ane | 0 | 2x2 |
Crackers | 150 kcal | 0 ml | 3 ml | one | 0 | 2x2 |
Salty Sticks | 100 kcal | 0 ml | iii ml | 1 | 0 | 2x2 |
Cereals | 400 kcal | 0 ml | 2 ml | ane | 0 | 3x3 |
Powdered Milk | 400 kcal | 0 ml | 2 ml | 1 | 0 | 1x2 |
Rice | 100 kcal | 0 ml | 3 ml | 1 | 0 | 2x3 |
Zagorky | 100 kcal | 0 ml | 0 ml | one | 0 | 1x2 |
Zagorky Chocolate | 200 kcal | 0 ml | 0 ml | 1 | 0 | 1x2 |
Zagorky Peanuts | 150 kcal | 0 ml | 0 ml | i | 0 | 1x2 |
Meats Diet [ ]
- Raw Meat (obtained by skinning either animals or fish)
Name | Energy | Water | Tummy | Nutr. Index | Toxicity | Size |
---|---|---|---|---|---|---|
Conduct Steak | 50 kcal | 50 ml | 5 ml | i | 0 | 2x2 (4 Slots) |
Boar Steak | 50 kcal | 50 ml | 5 ml | 1 | 0 | 1x2 (2 Slots) |
Carp Fillet | 30 kcal | 60 ml | 5 ml | i | 0 | 2x3 (6 Slots) |
Chicken Steak | 50 kcal | 50 ml | 5 ml | 1 | 0 | 1x2 (two Slots) |
Cow Steak | 50 kcal | 50 ml | five ml | one | 0 | 2x2 (4 Slots) |
Venison Steak | fifty kcal | 50 ml | 5 ml | one | 0 | 1x2 (2 Slots) |
Goat Steak | 50 kcal | 50 ml | 5 ml | one | 0 | 1x2 (2 Slots) |
Homo Steak | 50 kcal | 50 ml | 7 ml | 1 | 0 | 1x3 (3 Slots) |
Mackerel Fillet | 20 kcal | 40 ml | 5 ml | one | 0 | 3x1 (3 Slots) |
Grunter Steak | 50 kcal | 50 ml | 5 ml | 1 | 0 | 1x2 (2 Slots) |
Rabbit Leg | thirty kcal | 30 ml | 5 ml | 1 | 0 | 1x2 (2 Slots) |
Sardines | xx kcal | xl ml | 5 ml | i | 0 | 2x1 (2 Slots) |
Bitterlings | ten kcal | 20 ml | 5 ml | i | 0 | 2x1 (2 Slots) |
Sheep Steak | fifty kcal | 50 ml | 5 ml | ane | 0 | 1x2 (2 Slots) |
Wolf Steak | 50 kcal | 50 ml | 5 ml | 1 | 0 | 1x2 (2 Slots) |
- Baked Meat (achieved by cooking raw meat direct over a Fireplace)
Name | Free energy | Water | Stomach | Nutr. Index | Toxicity | Size |
---|---|---|---|---|---|---|
Comport Steak | 400 kcal | l ml | 2 ml | 1 | 0 | 2x2 (4 Slots) |
Boar Steak | 325 kcal | l ml | 2 ml | 1 | 0 | 1x2 (2 Slots) |
Carp Fillet | 180 kcal | 60 ml | 2 ml | 1 | 0 | 2x3 (vi Slots) |
Craven Steak | 200 kcal | 50 ml | i ml | 1 | 0 | 1x2 (2 Slots) |
Moo-cow Steak | 300 kcal | 50 ml | 1 ml | 1 | 0 | 2x2 (4 Slots) |
Venison Steak | 350 kcal | 50 ml | two ml | 1 | 0 | 1x2 (2 Slots) |
Goat Steak | 250 kcal | 50 ml | ii ml | ane | 0 | 1x2 (2 Slots) |
Human Steak | 200 kcal | l ml | four ml | ane | 0 | 1x3 (3 Slots) |
Mackerel Fillet | 240 kcal | forty ml | 1 ml | 1 | 0 | 3x1 (3 Slots) |
Squealer Steak | 300 kcal | 50 ml | ane ml | 1 | 0 | 1x2 (2 Slots) |
Rabbit Leg | 150 kcal | 30 ml | 1 ml | i | 0 | 1x2 (2 Slots) |
Sardines | 100 kcal | 40 ml | 1 ml | 1 | 0 | 2x1 (2 Slots) |
Bitterlings | 50 kcal | 10 ml | 1 ml | 1 | 0 | 2x1 (two Slots) |
Sheep Steak | 250 kcal | fifty ml | 2 ml | i | 0 | 1x2 (2 Slots) |
Wolf Steak | 200 kcal | fifty ml | 2 ml | 1 | 0 | 1x2 (2 Slots) |
- Boiled Meat (achieved by cooking raw meat in a Cooking Pot full of water)
Name | Energy | Water | Stomach | Nutr. Alphabetize | Toxicity | Size |
---|---|---|---|---|---|---|
Bear Steak | 350 kcal | 150 ml | 2 ml | ane | 0 | 2x2 (4 Slots) |
Boar Steak | 275 kcal | 150 ml | 1 ml | 1 | 0 | 1x2 (2 Slots) |
Carp Fillet | 150 kcal | 150 ml | ii ml | ane | 0 | 2x3 (6 Slots) |
Craven Steak | 150 kcal | 100 ml | 1 ml | 1 | 0 | 1x2 (ii Slots) |
Cow Steak | 250 kcal | 100 ml | 1 ml | ane | 0 | 2x2 (iv Slots) |
Venison Steak | 300 kcal | 100 ml | 1 ml | one | 0 | 1x2 (ii Slots) |
Goat Steak | 200 kcal | 150 ml | two ml | 1 | 0 | 1x2 (2 Slots) |
Homo Steak | 150 kcal | 150 ml | four ml | 1 | 0 | 1x3 (3 Slots) |
Mackerel Fillet | 160 kcal | 160 ml | 1 ml | 1 | 0 | 3x1 (3 Slots) |
Pig Steak | 250 kcal | 150 ml | 1 ml | i | 0 | 1x2 (ii Slots) |
Rabbit Leg | 100 kcal | 100 ml | 1 ml | 1 | 0 | 1x2 (2 Slots) |
Sardines | lxxx kcal | 80 ml | 1 ml | 1 | 0 | 2x1 (2 Slots) |
Bitterlings | 40 kcal | 40 ml | i ml | 1 | 0 | 2x1 (two Slots) |
Sheep Steak | 200 kcal | 100 ml | ii ml | 1 | 0 | 1x2 (ii Slots) |
Wolf Steak | 150 kcal | 150 ml | 2 ml | one | 0 | 1x2 (2 Slots) |
- Dried Meat (achieved by cooking raw meat in a Cooking Pot without water or fat, or in the chimney of a house's oven)
Name | Free energy | Water | Tum | Nutr. Index | Toxicity | Size |
---|---|---|---|---|---|---|
Acquit Steak | 350 kcal | 0 ml | 3 ml | 1 | 0 | 2x2 (4 Slots) |
Boar Steak | 275 kcal | 0 ml | 3 ml | ane | 0 | 1x2 (2 Slots) |
Carp Fillet | 120 kcal | 0 ml | 3 ml | 1 | 0 | 2x3 (6 Slots) |
Chicken Steak | 150 kcal | 0 ml | 2 ml | i | 0 | 1x2 (2 Slots) |
Cow Steak | 250 kcal | 0 ml | 1 ml | 1 | 0 | 2x2 (4 Slots) |
Venison Steak | 300 kcal | 0 ml | 3 ml | 1 | 0 | 1x2 (ii Slots) |
Caprine animal Steak | 200 kcal | 0 ml | 3 ml | 1 | 0 | 1x2 (2 Slots) |
Human Steak | 150 kcal | 0 ml | four ml | 1 | 0 | 1x3 (3 Slots) |
Mackerel Fillet | 120 kcal | 0 ml | 2 ml | ane | 0 | 3x1 (3 Slots) |
Pig Steak | 250 kcal | 0 ml | 2 ml | 1 | 0 | 1x2 (2 Slots) |
Rabbit Leg | 100 kcal | 0 ml | 2 ml | 1 | 0 | 1x2 (2 Slots) |
Sardines | 80 kcal | 0 ml | 2 ml | 1 | 0 | 2x1 (2 Slots) |
Bitterlings | 40 kcal | 0 ml | 2 ml | 1 | 0 | 2x1 (2 Slots) |
Sheep Steak | 200 kcal | 0 ml | 3 ml | 1 | 0 | 1x2 (ii Slots) |
Wolf Steak | 150 kcal | 0 ml | iii ml | 1 | 0 | 1x2 (2 Slots) |
- Burned Meat (achieved by baking, boiling, or drying meat for besides long)
Name | Free energy | Water | Stomach | Nutr. Alphabetize | Toxicity | Size |
---|---|---|---|---|---|---|
Bear Steak | l kcal | 0 ml | five ml | 1 | 0 | 2x2 (4 Slots) |
Boar Steak | 50 kcal | 0 ml | 5 ml | one | 0 | 1x2 (ii Slots) |
Bother Fillet | xxx kcal | 0 ml | 5 ml | 1 | 0 | 2x3 (half dozen Slots) |
Chicken Steak | 50 kcal | 0 ml | 5 ml | 1 | 0 | 1x2 (2 Slots) |
Cow Steak | 50 kcal | 0 ml | 5 ml | 1 | 0 | 2x2 (4 Slots) |
Venison Steak | 50 kcal | 0 ml | v ml | 1 | 0 | 1x2 (2 Slots) |
Goat Steak | 50 kcal | 0 ml | 5 ml | ane | 0 | 1x2 (two Slots) |
Homo Steak | fifty kcal | 0 ml | 7 ml | 1 | 0 | 1x3 (3 Slots) |
Mackerel Fillet | thirty kcal | 0 ml | 5 ml | 1 | 0 | 3x1 (3 Slots) |
Squealer Steak | fifty kcal | 50 ml | v ml | 1 | 0 | 1x2 (ii Slots) |
Rabbit Leg | thirty kcal | 0 ml | 5 ml | i | 0 | 1x2 (2 Slots) |
Sardines | twenty kcal | 0 ml | 5 ml | 1 | 0 | 2x1 (2 Slots) |
Bitterlings | x kcal | 0 ml | 1 ml | 1 | 0 | 2x1 (2 Slots) |
Sheep Steak | fifty kcal | 0 ml | 5 ml | 1 | 0 | 1x2 (ii Slots) |
Wolf Steak | l kcal | 0 ml | 5 ml | 1 | 0 | 1x2 (two Slots) |
- Rotten Meat (achieved by allowing meat to sit around for too long unprepared)
Name | Energy | Water | Stomach | Nutr. Alphabetize | Toxicity | Size |
---|---|---|---|---|---|---|
Carry Steak | 25 kcal | 25 ml | 10 ml | 1 | 0 | 2x2 (4 Slots) |
Boar Steak | 25 kcal | 25 ml | 10 ml | 1 | 0 | 1x2 (2 Slots) |
Carp Fillet | 15 kcal | 30 ml | x ml | 1 | 0 | 2x3 (6 Slots) |
Chicken Steak | 25 kcal | 25 ml | 10 ml | 1 | 0 | 1x2 (2 Slots) |
Cow Steak | 25 kcal | 25 ml | 10 ml | 1 | 0 | 2x2 (four Slots) |
Venison Steak | 25 kcal | 25 ml | 10 ml | 1 | 0 | 1x2 (two Slots) |
Goat Steak | 25 kcal | 25 ml | ten ml | 1 | 0 | 1x2 (2 Slots) |
Human Steak | 25 kcal | 25 ml | 10 ml | i | 0 | 1x3 (iii Slots) |
Mackerel Fillet | 10 kcal | twenty ml | x ml | 1 | 0 | 3x1 (3 Slots) |
Hog Steak | 25 kcal | 25 ml | x ml | 1 | 0 | 1x2 (2 Slots) |
Rabbit Leg | 15 kcal | 15 ml | ten ml | 1 | 0 | 1x2 (2 Slots) |
Sardines | 10 kcal | twenty ml | 10 ml | one | 0 | 2x1 (2 Slots) |
Bitterlings | v kcal | 10 ml | ten ml | i | 0 | 2x1 (2 Slots) |
Sheep Steak | 25 kcal | 25 ml | 10 ml | 1 | 0 | 1x2 (2 Slots) |
Wolf Steak | 25 kcal | 25 ml | 10 ml | 1 | 0 | 1x2 (2 Slots) |
Produce Diet [ ]
- Raw Fruit & Vegetables (obtained past harvesting produce from plants when they are fix)
Name | Energy | Water | Stomach | Nutr. Index | Toxicity | Size |
---|---|---|---|---|---|---|
Apple | 100 kcal | 75 ml | ane ml | 1 | 0 | 1 Slot |
Elderberries | l kcal | 80 ml | 2.v ml | i | 0 | 1 Slot |
Pear | 75 kcal | 50 ml | 1 ml | 1 | 0 | 1x2 (2 Slots) |
Pepper | 100 kcal | 50 ml | i ml | 1 | 0 | 1x2 (2 Slots) |
Plum | 100 kcal | 75 ml | 1 ml | 1 | 0 | 1 Slot |
Potato | 75 kcal | 20 ml | i ml | 1 | 0 | 1x2 (two Slots) |
Pumpkin | 20 kcal | 95 ml | 2.5 ml | 1 | 0 | 3x3 (ix Slots) |
Pumpkin Slices | 75 kcal | 50 ml | 1 ml | one | 0 | 3x2 (6 Slots) |
Rose Hips | fifty kcal | 80 ml | 2.5 ml | 1 | 0 | 1 Slot |
Tomato | 50 kcal | 100 ml | 1 ml | 1 | 0 | 1 Slot |
Zucchini | 125 kcal | 75 ml | one ml | i | 0 | 1x3 (iii Slots) |
- Baked Fruit & Vegetables (achieved by roasting produce over a Fireplace using a Long Wooden Stick)
Name | Energy | Water | Stomach | Nutr. Index | Toxicity | Size |
---|---|---|---|---|---|---|
Apple | 250 kcal | 75 ml | ane ml | 1 | 0 | one Slot |
Elderberries | xc kcal | xl ml | ane.75 ml | one | 0 | 1 Slot |
Pear | 300 kcal | 50 ml | ane ml | 1 | 0 | 1x2 (ii Slots) |
Pepper | 250 kcal | 50 ml | 1 ml | one | 0 | 1x2 (2 Slots) |
Plum | 300 kcal | 125 ml | ane ml | 1 | 0 | i Slot |
Murphy | 250 kcal | 25 ml | ane ml | 1 | 0 | 1x2 (2 Slots) |
Pumpkin Slices | 150 kcal | 50 ml | 1 ml | 1 | 0 | 3x2 (6 Slots) |
Rose Hips | xc kcal | 40 ml | i.75 ml | ane | 0 | one Slot |
Tomato | 150 kcal | 75 ml | ane ml | i | 0 | 1 Slot |
Zucchini | 250 kcal | 75 ml | one ml | 1 | 0 | 1x3 (3 Slots) |
- Boiled Fruit & Vegetables (accomplished by boiling produce in a Cooking Pot full of water)
Proper name | Energy | Water | Stomach | Nutr. Index | Toxicity | Size |
---|---|---|---|---|---|---|
Apple | 200 kcal | 100 ml | 1 ml | 1 | 0 | 1 Slot |
Elderberries | xc kcal | 80 ml | one.5 ml | 1 | 0 | 1 Slot |
Pear | 250 kcal | 150 ml | one ml | 1 | 0 | 1x2 (2 Slots) |
Pepper | 200 kcal | 125 ml | one ml | 1 | 0 | 1x2 (2 Slots) |
Plum | 250 kcal | 175 ml | one ml | 1 | 0 | 1 Slot |
Murphy | 200 kcal | one ml | ane ml | ane | 0 | 1x2 (2 Slots) |
Pumpkin Slices | 125 kcal | 100 ml | ane ml | ane | 0 | 3x2 (6 Slots) |
Rose Hips | 90 kcal | fourscore ml | ane.5 ml | i | 0 | 1 Slot |
Lycopersicon esculentum | 125 kcal | 100 ml | one ml | 1 | 0 | 1 Slot |
Zucchini | 200 kcal | 150 ml | 1 ml | 1 | 0 | 1x3 (3 Slots) |
- Dried Fruit & Vegetables (achieved by cooking produce in a Cooking Pot without water or fat)
Name | Energy | Water | Stomach | Nutr. Index | Toxicity | Size |
---|---|---|---|---|---|---|
Apple | 200 kcal | 0 ml | i ml | 1 | 0 | 1 Slot |
Elderberries | 90 kcal | 8 ml | 0.75 ml | 1 | 0 | ane Slot |
Pear | 250 kcal | 0 ml | 1 ml | ane | 0 | 1x2 (two Slots) |
Pepper | 200 kcal | 0 ml | 1 ml | 1 | 0 | 1x2 (2 Slots) |
Plum | 250 kcal | 0 ml | 1 ml | 1 | 0 | 1 Slot |
Potato | 200 kcal | 0 ml | 1 ml | 1 | 0 | 1x2 (2 Slots) |
Pumpkin Slices | 125 kcal | 0 ml | 1 ml | ane | 0 | 3x2 (6 Slots) |
Rose Hips | 90 kcal | 8 ml | 0.75 ml | 1 | 0 | 1 Slot |
Tomato | 125 kcal | 0 ml | 1 ml | 1 | 0 | ane Slot |
Zucchini | 200 kcal | 0 ml | 1 ml | ane | 0 | 1x3 (iii Slots) |
- Burned Fruit & Vegetables (achieved by cooking produce for likewise long)
Name | Energy | H2o | Stomach | Nutr. Index | Toxicity | Size |
---|---|---|---|---|---|---|
Apple tree | 100 kcal | 0 ml | 5 ml | 1 | 0 | 1 Slot |
Elderberries | 37.v kcal | 20 ml | one ml | 1 | 0 | one Slot |
Pear | 75 kcal | 0 ml | 5 ml | 1 | 0 | 1x2 (2 Slots) |
Pepper | 100 kcal | 0 ml | 5 ml | ane | 0 | 1x2 (2 Slots) |
Plum | 125 kcal | 0 ml | v ml | 1 | 0 | one Slot |
Potato | 75 kcal | 0 ml | 5 ml | 1 | 0 | 1x2 (ii Slots) |
Pumpkin Slices | 75 kcal | 0 ml | 5 ml | 1 | 0 | 3x2 (six Slots) |
Rose Hips | 37.five kcal | 20 ml | 2 ml | ane | 0 | one Slot |
Love apple | 50 kcal | 0 ml | 5 ml | i | 0 | one Slot |
Zucchini | 125 kcal | 0 ml | five ml | 1 | 0 | 1x3 (3 Slots) |
- Rotten Fruit & Vegetables (achieved by allowing produce to sit down for likewise long before harvesting)
Proper noun | Energy | Water | Stomach | Nutr. Index | Toxicity | Size |
---|---|---|---|---|---|---|
Apple tree | 10 kcal | 75 ml | 10 ml | ane | 0 | 1 Slot |
Elderberries | 37.v kcal | twoscore ml | 2 ml | 1 | 0 | 1 Slot |
Pear | 50 kcal | 25 ml | 10 ml | i | 0 | 1x2 (2 Slots) |
Pepper | 50 kcal | 25 ml | 10 ml | 1 | 0 | 1x2 (two Slots) |
Plum | 75 kcal | l ml | 10 ml | 1 | 0 | i Slot |
Potato | fifty kcal | 25 ml | x ml | 1 | 0 | 1x2 (2 Slots) |
Pumpkin | xv kcal | 47.5 ml | 2 ml | 1 | 0 | 3x3 (9 Slots) |
Pumpkin Slices | 50 kcal | 25 ml | 10 ml | 1 | 0 | 3x2 (6 Slots) |
Rose Hips | 37.5 kcal | xl ml | two ml | one | 0 | 1 Slot |
Tomato | 25 kcal | 25 ml | ten ml | 1 | 0 | one Slot |
Zucchini | 25 kcal | 25 ml | ten ml | 1 | 0 | 1x3 (iii Slots) |
Mushrooms Nutrition [ ]
- Raw Mushrooms (obtained by gathering)
Name | Energy | H2o | Stomach | Nutr. Alphabetize | Toxicity | Size |
---|---|---|---|---|---|---|
Field Mushroom | 120 kcal | 195 ml | ii.5 ml | 1 | 0 | 1x2 (2 Slots) |
Fly Amanita | 120 kcal | 195 ml | 2.5 ml | i | 0 | 1x2 (2 Slots) |
Liberty Cap | 120 kcal | 195 ml | ii.5 ml | i | 0 | 1 Slot |
Oyster Mushroom | 120 kcal | 195 ml | two.5 ml | 1 | 0 | 1x2 (2 Slots) |
Parasol Mushroom | 120 kcal | 195 ml | 2.5 ml | ane | 0 | 1x2 (2 Slots) |
Penny Bun | 120 kcal | 195 ml | 2.5 ml | 1 | 0 | 1x2 (2 Slots) |
Red Pine Mushroom | 120 kcal | 195 ml | two.5 ml | 1 | 0 | 1x2 (two Slots) |
Forest Ear | 120 kcal | 195 ml | 2.5 ml | 1 | 0 | 1x2 (ii Slots) |
- Broiled Mushrooms (achieved by roasting them over a Fireplace using a Long Wooden Stick)
Proper noun | Energy | Water | Stomach | Nutr. Index | Toxicity | Size |
---|---|---|---|---|---|---|
Field Mushroom | 300 kcal | 500 ml | 1.75 ml | ane | 0 | 1x2 (2 Slots) |
Fly Amanita | 300 kcal | 500 ml | 1.75 ml | 1 | 0 | 1x2 (ii Slots) |
Liberty Cap | 300 kcal | 500 ml | one.75 ml | i | 0 | 1 Slot |
Oyster Mushroom | 300 kcal | 500 ml | i.75 ml | 1 | 0 | 1x2 (2 Slots) |
Parasol Mushroom | 300 kcal | 500 ml | ane.75 ml | 1 | 0 | 1x2 (2 Slots) |
Penny Bun | 300 kcal | 500 ml | i.75 ml | i | 0 | 1x2 (ii Slots) |
Red Pine Mushroom | 300 kcal | 500 ml | one.75 ml | i | 0 | 1x2 (2 Slots) |
Woods Ear | 300 kcal | 500 ml | one.75 ml | 1 | 0 | 1x2 (2 Slots) |
- Boiled Mushrooms (achieved by boiling them in a Cooking Pot full of water)
Proper name | Energy | Water | Stomach | Nutr. Alphabetize | Toxicity | Size |
---|---|---|---|---|---|---|
Field Mushroom | 250 kcal | 600 ml | 1.5 ml | ane | 0 | 1x2 (ii Slots) |
Fly Amanita | 250 kcal | 600 ml | ane.5 ml | 1 | 0 | 1x2 (2 Slots) |
Liberty Cap | 250 kcal | 600 ml | 1.five ml | 1 | 0 | ane Slot |
Oyster Mushroom | 250 kcal | 600 ml | 1.5 ml | 1 | 0 | 1x2 (2 Slots) |
Parasol Mushroom | 250 kcal | 600 ml | one.v ml | ane | 0 | 1x2 (2 Slots) |
Penny Bun | 250 kcal | 600 ml | 1.v ml | 1 | 0 | 1x2 (two Slots) |
Crimson Pine Mushroom | 250 kcal | 600 ml | 1.5 ml | i | 0 | 1x2 (ii Slots) |
Wood Ear | 250 kcal | 600 ml | 1.5 ml | 1 | 0 | 1x2 (2 Slots) |
- Stale Mushrooms (achieved by cooking them in a Cooking Pot without h2o or fat)
Name | Energy | Water | Tum | Nutr. Index | Toxicity | Size |
---|---|---|---|---|---|---|
Field Mushroom | 250 kcal | 105 ml | 0.75 ml | 1 | 0 | 1x2 (2 Slots) |
Fly Amanita | 250 kcal | 105 ml | 0.75 ml | one | 0 | 1x2 (ii Slots) |
Liberty Cap | 250 kcal | 105 ml | 0.75 ml | one | 0 | 1 Slot |
Oyster Mushroom | 250 kcal | 105 ml | 0.75 ml | ane | 0 | 1x2 (two Slots) |
Parasol Mushroom | 250 kcal | 105 ml | 0.75 ml | one | 0 | 1x2 (two Slots) |
Penny Bun | 250 kcal | 105 ml | 0.75 ml | 1 | 0 | 1x2 (2 Slots) |
Reddish Pine Mushroom | 250 kcal | 105 ml | 0.75 ml | ane | 0 | 1x2 (2 Slots) |
Wood Ear | 250 kcal | 105 ml | 0.75 ml | one | 0 | 1x2 (ii Slots) |
- Burned Mushrooms (achieved by cooking them for besides long)
Name | Energy | H2o | Stomach | Nutr. Index | Toxicity | Size |
---|---|---|---|---|---|---|
Field Mushroom | 90 kcal | 90 ml | 2 ml | 1 | 0 | 1x2 (2 Slots) |
Fly Amanita | ninety kcal | xc ml | 2 ml | 1 | 0 | 1x2 (ii Slots) |
Liberty Cap | xc kcal | xc ml | 2 ml | 1 | 0 | 1 Slot |
Oyster Mushroom | xc kcal | xc ml | two ml | 1 | 0 | 1x2 (2 Slots) |
Parasol Mushroom | ninety kcal | 90 ml | 2 ml | 1 | 0 | 1x2 (2 Slots) |
Penny Bun | 90 kcal | 90 ml | ii ml | ane | 0 | 1x2 (2 Slots) |
Carmine Pino Mushroom | 90 kcal | ninety ml | 2 ml | 1 | 0 | 1x2 (2 Slots) |
Wood Ear | xc kcal | 90 ml | 2 ml | i | 0 | 1x2 (ii Slots) |
- Rotten Mushrooms (accomplished by allowing raw mushrooms to sit around for too long unprepared)
Proper name | Energy | Water | Stomach | Nutr. Index | Toxicity | Size |
---|---|---|---|---|---|---|
Field Mushroom | 90 kcal | 105 ml | ii ml | i | 0 | 1x2 (2 Slots) |
Wing Amanita | 90 kcal | 105 ml | 2 ml | i | 0 | 1x2 (ii Slots) |
Liberty Cap | 90 kcal | 105 ml | 2 ml | 1 | 0 | i Slot |
Oyster Mushroom | 90 kcal | 105 ml | 2 ml | one | 0 | 1x2 (two Slots) |
Parasol Mushroom | 90 kcal | 105 ml | 2 ml | 1 | 0 | 1x2 (2 Slots) |
Penny Bun | 90 kcal | 105 ml | 2 ml | one | 0 | 1x2 (2 Slots) |
Ruby Pine Mushroom | 90 kcal | 105 ml | two ml | ane | 0 | 1x2 (ii Slots) |
Forest Ear | xc kcal | 105 ml | 2 ml | 1 | 0 | 1x2 (2 Slots) |
Media [ ]
See Also [ ]
- Cooking
- Liquid Containers
- Survival
- Food decay
Source: https://dayz.fandom.com/wiki/Food_and_Drink
0 Response to "Dayz Powdered Milk How To Mix"
Post a Comment